|
Please select the appropriate payment from the drop down list box.
Then click on the "Buy Now", Google Checkout button.
IVA’s Fee Structure is all-inclusive. Built in are: coaching contracts; court time; tournament entries; insurance; shoe and apparel package*; USAV/Hoosier Region registrations; and AAU registrations (if applicable). All that remains are families travel expenses**,
| Payment Schedule | Elite Team (Ages 13-18) | Elite Team (Age 12) |
Regional | RegionalTeam (Age 13) | RegionalTeam (Age 12) | Cadet Youth Training Program (4 months) |
|---|---|---|---|---|---|---|
| Tryouts | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | - |
| 12/1/2009 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | - |
| 1/1/2010 | $500.00 | $500.00 | $500.00 | $400.00 | $400.00 | $95.00 |
| 2/1/2010 | $500.00 | $500.00 | $500.00 | $400.00 | $300.00 | $95.00 |
| 3/1/2010 | $500.00 | $400.00 | $400.00 | $300.00 | - | $95.00 |
| 4/1/2010 | $300.00 | - | - | - | - | $95.00 |
| Total | $2500.00 | $2,100.00 | $2,100.00 | $1,800.00 | $1,400.00 | $380.00 |
