1/8/112 | Colleges/Universities Currently Attending IVA Recruiting Showcase | Lewis University, Elmhurst College, University of Mount Union, Trine University, Black Hawk East Junior College, Augustana College, Franklin College, Indiana East University, Earlham College, Denison University, Millikin University, Transylvania University, Marietta College, Oberlin College, Hanover College.
1/8/12 | IVA 17s and 18s Teams Enjoy Early Season Success! | Congratulations to IVA's 17 Boom and 18 Dementors as both teams were able to achieive great success this opening weeekend. IVA's 17 Boom finshed first in the IVA Challenge #1 and IVA's 18 Dementors finished second in the Mava Kick-off Classic.
1/4/12 | IVA Player Uniforms and Apparel | Most of the player uniforms and apparel have arrived. Jerseys and Jackets are already at the screen printer and we'll be dispersing all the items over the next week.
1/4/12 | The 2012 Season has Begun! | IVA Dementors will be competing in Louisville this weekend in the Mava Kick-Off Classic and our IVA 17 Boom will be competing at IVA in the IVA Challenge #1. Good Luck this weekend Ladies and Coaches!
10/8/11 | IVA Handbook Available | You can see details about the upcoming season of IVA in our new handbook. Click here .
2012 IVA Practice Schedule Monday-Thursday
New at IVA for the 2012 club season……
| Elite 13-18 | Regional 13-18 | Elite 12s | Regional 12s | Regional 10s | |
| Tyrout Fee | $75 | $75 | $75 | $75 | $75 |
| 12/1/2011 | $355 | $364 | $280 | $205 | $145 |
| 1/1/2012 | $355 | $364 | $280 | $205 | $145 |
| 2/1/2012 | $355 | $364 | $280 | $205 | $145 |
| 3/1/2012 | $355 | $364 | $280 | $205 | $145 |
| 4/1/2012 | $355 | $364 | |||
| 5/1/2012 | $355 | ||||
| Total Club Dues | $2205 | $1895 | $1195 | $895 |
$655 |
| Estimated Tournaement Entry Fees | $250-$500 | $200-$300 | $100-$200 | $50-$100 | $50-$100 |
| Estimated Coach Expense Fees | $250-$500 | $100-$300 | $100 | $50 | $0 |
IVA Fee Structure includes coaching, court time, insurance, and apparel. Items not included and billed separately are tournament entry fees, coach travel expenses, and your travel expenses. St. Vincent Sports Performance training is optional and will be made available but will be billed through
IVA tournament entry fees and coaches expenses will be billed monthly.
Payments can be made at the front desk of the Incredi-plex or you can set up automatic draft.
IVA and St. Vincent Sports Performance are adding additional training options for the upcoming club season. Beginning in late November St. Vincent will be offering an aggressive pre-season training program in addition to their already outstanding season long training program focused on enhancing vertical jump, speed, and power. The athlete's performance will be measured regularly to track results.
Questions? Call Michelle McElderry at 727-1251